
/ PILLAR海洋生物
最佳时间
在赫尔格达潜水。
按月整理水温、能见度、湿衣建议和主要物种出现概率。
| 月份 | 水温 | 能见度 | 湿衣 | 海豚 | 鲸鲨 | 锤头鲨 | 蝠鲼 | 海龟 | 备注 |
|---|---|---|---|---|---|---|---|---|---|
| 1月 | 22°C | 20–25 m | 7 mm | · | · | · | Cool & calm. Best dolphin month · quiet boats. | ||
| 2月 | 22°C | 20–25 m | 7 mm | · | · | · | Same as January. Bring a hood if you feel the cold. | ||
| 3月 | 23°C | 20–25 m | 5–7 mm | · | · | Hammerheads start at Carless. Wind drops mid-month. | |||
| 4月 | 24°C | 25 m | 5 mm | · | Spring. Vis improves, hammerhead season ramps. | ||||
| 5月 | 26°C | 25–30 m | 3–5 mm | Hammerhead peak. Whale shark season starts. | |||||
| 6月 | 28°C | 30 m | 3 mm | Warm and clear. Best month for new divers. | |||||
| 7月 | 28°C | 30 m | 3 mm | · | Whale shark prime. Northern reefs at their best. | ||||
| 8月 | 28°C | 30 m | 3 mm | · | Same. Hot above water · bring sun cover. | ||||
| 9月 | 27°C | 25–30 m | 3 mm | Last whale shark month. Hammerheads return. | |||||
| 10月 | 26°C | 25 m | 5 mm | Hammerhead second peak. Pleasant temperatures. | |||||
| 11月 | 24°C | 25 m | 5–7 mm | · | · | Lower-cost month. Hammerheads still around. | |||
| 12月 | 23°C | 20–25 m | 7 mm | · | · | · | Quiet. Christmas guests get private-boat feel. |
最佳 可能 少见· 无
02FAQ
常见季节问题
赫尔格达最佳潜水时间是什么时候?
6月至9月水最暖最清,鲸鲨机会最高。4-5月和10月适合 Carless Reef 的锤头鲨。
赫尔格达全年水温如何?
1-2月约22°C,7-8月约28°C。能见度全年通常20-30米。
赫尔格达能看到鲸鲨吗?
可以,主要在7月至9月。无法保证,但船长熟悉季节性出现区域。
什么时候能看到海豚?
Shaab El Erg 全年都有机会,冬季早晨最稳定。
Carless Reef 能看到锤头鲨吗?
两个窗口:4-5月和9-10月。通常在较深水域,需要 AOW 证书。
哪个季节适合你?
告诉我们日期,我们会告诉你能看到什么。
